
Each stock blank comes with an overlocked merrowed border and colorfast threads designed to withstand the harshest of washing processes. Due to our large inventory of STOCK BLANKS we are able to offer you immediate delivery on our most popular sizes and shapes.

| STOCK BLANK PRICING | |||||||||
| RECTANGLE or OVAL | ROUND or SQUARE | ||||||||
| Size | 25 pcs. | 50 pcs. | 100+pcs. | Size | 25 pcs. | 50 pcs. | 100+pcs. | ||
| 1-5/8" x 3-5/8" | .93 ea. | .67 ea. | .46 ea. | 2" | .94 ea. | .66 ea. | .43 ea. | ||
| 2" x 4" | .95 ea. | .75 ea. | .49 ea. | 2-1/2" | .96 ea. | .68 ea. | .45 ea. | ||
| 2-1/2" x 4-1/2" | .98 ea. | .78 ea. | .61 ea. | 3" | .98 ea. | .70 ea. | .47 ea. | ||
| 3" x 4" | .98 ea. | .78 ea. | .61 ea. | 3-1/2" | 1.08 ea. | .78 ea. | .49 ea. | ||
| 4" | 1.18 ea. | .98 ea. | .81 ea. | 4" | 1.18 ea. | .84 ea. | .54 ea. | ||
| 4-1/2" | 1.68 ea. | 1.08 ea. | .91 ea. | 4-1/2" | 1.28 ea. | .89 ea. | .57 ea. | ||
| 5" | 1.98 ea. | 1.48 ea. | 1.21 ea. | 5" | 1.68 ea. | 1.19 ea. | .97 ea. | ||
| 5-1/2" | 2.28 ea. | 1.78 ea. | 1.61 ea. | 5-1/2" | 1.98 ea. | 1.49 ea. | 1.27 ea. | ||
| 6" | 2.58 ea. | 2.08 ea. | 1.99 ea. | 6" | 2.28 ea. | 1.79 ea. | 1.57 ea. | ||
| 6-1/2" | 2.98 ea. | 2.58 ea. | 2.31 ea. | 6-1/2" | 2.68 ea. | 2.19 ea. | 1.87 ea. | ||
| 7" | 3.28 ea. | 2.98 ea. | 2.71 ea. | 7" | 2.98 ea. | 2.49 ea. | 2.12 ea. | ||
| 7-1/2" | 3.48 ea. | 3.08 ea. | 2.91 ea. | 7-1/2" | 3.18 ea. | 2.69 ea. | 2.32 ea. | ||
| 8" | 3.60 ea. | 3.23 ea. | 3.06 ea. | 8" | 3.35 ea. | 2.92 ea. | 2.57 ea. | ||
| 8-1/2" | 3.75 ea. | 3.35 ea. | 3.18 ea. | 8-1/2" | 3.47 ea. | 3.08 ea. | 2.74 ea. | ||
| 9" | 3.87 ea. | 3.55 ea. | 3.38 ea. | 9" | 3.67 ea. | 3.28 ea. | 2.94 ea. | ||
| 9-1/2" | 4.07 ea. | 3.86 ea. | 3.66 ea. | 9-1/2" | 3.95 ea. | 3.58 ea. | 3.25 ea. | ||
| 10" | 4.30 ea. | 4.06 ea. | 3.86 ea. | 10" | 4.15 ea. | 3.67 ea. | 3.38 ea. | ||
| 10-1/2" | 4.50 ea. | 4.21 ea. | 3.99 ea. | 10-1/2" | 4.30 ea. | 3.95 ea. | 3.48 ea. | ||
| 11" | 4.65 ea. | 4.41 ea. | 4.21 ea. | 11" | 4.50 ea. | 4.25 ea. | 3.63 ea. | ||
| 11-1/2" | 4.85 ea. | 4.66 ea. | 4.46 ea. | 11-1/2" | 4.75 ea. | 4.50 ea. | 3.88 ea. | ||
| 12" | 5.10 ea. | 4.86 ea. | 4.66 ea. | 12" | 4.95 ea. | 4.70 ea. | 4.08 ea. | ||
| 12-1/2" | 5.30 ea. | 5.06 ea. | 4.81 ea. | 12-1/2" | 5.10 ea. | 4.85 ea. | 4.23 ea. | ||
| 13" | 5.45 ea. | 5.31 ea. | 5.06 ea. | 13" | 5.35 ea. | 5.05 ea. | 4.48 ea. | ||
| 13-1/2" | 5.65 ea. | 5.51 ea. | 5.26 ea. | 13-1/2" | 5.55 ea. | 5.25 ea. | 4.68 ea. | ||
| 14" | 5.85 ea. | 5.71 ea. | 5.46 ea. | 14" | 5.75 ea. | 5.45 ea. | 4.89 ea. | ||
| 14-1/2" | 6.05 ea. | 5.91 ea. | 5.66 ea. | 14-1/2" | 5.95 ea. | 5.65 ea. | 5.09 ea. | ||
| 15" | 6.35 ea. | 6.21 ea. | 5.96 ea. | 15" | 6.25 ea. | 5.95 ea. | 5.37 ea. | ||
We offer custom polyester blank patches for printing in both our stock and custom shapes
For custom shapes and/or sizes and color combinations, please call for pricing and delivery times.

© 2010, StadriEmblems.com, 1760 Glasco Turnpike, Woodstock, NY 12498
PHONE: 1-800-679-7909 | FAX: 845-679-6649 | EMAIL: sales@cheap-embroidered-patches.com